Options
| Capacity Gross / Net (L) | 505 L / 410 L |
| Outer Dimensions (WxDxH) mm | 1290 x 950 x 2470 mm |
| Internal Dimensions (WxDxH) mm | 1168 x 458 x 974 mm |
| Temperature Range (°C) | NT -18°C / -23°C |
| Refrigerant / Voltage / Frequency | R290 / 220-240 V / 50 Hz |
| Frame | Al Frame / Frameless |
| Int. & Ext Body | 0.5 mm Galvanised sheet metal |
| Glass | Triple Tempered |
| Thermostat | Digital |
| Evaporator Type | Fin Type + Hot Gas Defrost |
| Cooling System | Dynamic |
| Condenser | Dust Free / Maintenance Free |
| Lighting | Vertical + Horizontal |
| Insulation | 61 mm |
| 20DC / 40DC / 40HC / Truck | 12 / 25 / 28 |
| Shelves | Base + 3 / PE coated + price label tag |
Perfect solution for top-freezer saves from your space & energy and also citrus is adaptable to all kind of chest freezers in..
More Detail
Perfect solution for top-freezer saves from your space & energy and also citrus is adaptable to all kind of chest freezers in..
More Detail